Daily / Monthly Weather History From This Station
Daily Report for the month of June 2011
| 1 June Average and Extremes |
| Average temperature | 9.5 °C |
| Average humidity | 80 % |
| Average dewpoint | 6.1 °C |
| Average barometer | 1018.9 hPa |
| Average windspeed | 1.7 m/s |
| Average gustspeed | 2.1 m/s |
| Average direction | 230 ° (SW) |
| Rainfall for month | 1.5 mm |
| Rainfall for year | 92.0 mm |
| Maximum rain per minute | 0.5 mm on 01 at 19:02 |
| Maximum temperature | 13.2 °C on 01 at 14:07 |
| Minimum temperature | 6.7 °C on 01 at 05:43 |
| Minimum pressure | 1017.2 hPa on 01 at 06:06 |
| Maximum pressure | 1019.8 hPa on 01 at 23:51 |
| Maximum windspeed | 5.7 m/s from 059° on 01 at 16:12 |
| Maximum gust speed | 6.2 m/s from 045° on 01 at 16:11 |
| Maximum humidity | 83 % on 01 at 00:07 |
| Minimum humidity | 68 % on 01 at 14:25 |
| Maximum heat index | 13.2 °C on 01 at 14:07 |
Click here to toggle the 24 Hour Graph of this day
| 2 June Average and Extremes |
| Average temperature | 9.6 °C |
| Average humidity | 81 % |
| Average dewpoint | 6.5 °C |
| Average barometer | 1020.3 hPa |
| Average windspeed | 1.7 m/s |
| Average gustspeed | 2.2 m/s |
| Average direction | 254 ° (WSW) |
| Rainfall for month | 6.7 mm |
| Rainfall for year | 97.1 mm |
| Maximum rain per minute | 1.1 mm on 02 at 16:03 |
| Maximum temperature | 12.5 °C on 02 at 18:07 |
| Minimum temperature | 7.3 °C on 02 at 05:23 |
| Minimum pressure | 1018.3 hPa on 02 at 05:47 |
| Maximum pressure | 1020.8 hPa on 02 at 22:58 |
| Maximum windspeed | 6.2 m/s from 189° on 02 at 16:09 |
| Maximum gust speed | 8.2 m/s from 234° on 02 at 16:06 |
| Maximum humidity | 87 % on 02 at 23:07 |
| Minimum humidity | 71 % on 02 at 14:41 |
| Maximum heat index | 12.5 °C on 02 at 18:07 |
Click here to toggle the 24 Hour Graph of this day
| 3 June Average and Extremes |
| Average temperature | 9.0 °C |
| Average humidity | 85 % |
| Average dewpoint | 6.5 °C |
| Average barometer | 1021.6 hPa |
| Average windspeed | 2.0 m/s |
| Average gustspeed | 2.6 m/s |
| Average direction | 283 ° (WNW) |
| Rainfall for month | 12.3 mm |
| Rainfall for year | 102.8 mm |
| Maximum rain per minute | 1.5 mm on 03 at 14:37 |
| Maximum temperature | 11.5 °C on 03 at 10:30 |
| Minimum temperature | 7.1 °C on 03 at 06:03 |
| Minimum pressure | 1019.8 hPa on 03 at 05:40 |
| Maximum pressure | 1021.8 hPa on 03 at 23:28 |
| Maximum windspeed | 8.2 m/s from 00° on 03 at 14:36 |
| Maximum gust speed | 11.8 m/s from 00° on 03 at 14:36 |
| Maximum humidity | 89 % on 03 at 20:02 |
| Minimum humidity | 80 % on 03 at 10:32 |
| Maximum heat index | 11.5 °C on 03 at 10:30 |
Click here to toggle the 24 Hour Graph of this day
| 4 June Average and Extremes |
| Average temperature | 10.0 °C |
| Average humidity | 75 % |
| Average dewpoint | 5.7 °C |
| Average barometer | 1021.6 hPa |
| Average windspeed | 1.6 m/s |
| Average gustspeed | 2.1 m/s |
| Average direction | 261 ° (W) |
| Rainfall for month | 13.4 mm |
| Rainfall for year | 103.8 mm |
| Maximum rain per minute | 0.5 mm on 03 at 00:28 |
| Maximum temperature | 12.7 °C on 04 at 09:37 |
| Minimum temperature | 7.4 °C on 04 at 06:34 |
| Minimum pressure | 1020.3 hPa on 04 at 20:47 |
| Maximum pressure | 1021.8 hPa on 04 at 11:25 |
| Maximum windspeed | 5.1 m/s from 225° on 04 at 22:42 |
| Maximum gust speed | 6.7 m/s from 016° on 04 at 15:19 |
| Maximum humidity | 86 % on 04 at 02:12 |
| Minimum humidity | 59 % on 04 at 17:05 |
| Maximum heat index | 12.7 °C on 04 at 09:37 |
Click here to toggle the 24 Hour Graph of this day
| 5 June Average and Extremes |
| Average temperature | 10.6 °C |
| Average humidity | 74 % |
| Average dewpoint | 6.2 °C |
| Average barometer | 1020.9 hPa |
| Average windspeed | 2.1 m/s |
| Average gustspeed | 2.6 m/s |
| Average direction | 228 ° (SW) |
| Rainfall for month | 17.5 mm |
| Rainfall for year | 107.9 mm |
| Maximum rain per minute | 0.5 mm on 05 at 20:22 |
| Maximum temperature | 14.4 °C on 05 at 09:45 |
| Minimum temperature | 7.3 °C on 05 at 05:55 |
| Minimum pressure | 1019.3 hPa on 05 at 19:47 |
| Maximum pressure | 1020.8 hPa on 05 at 12:36 |
| Maximum windspeed | 6.2 m/s from 236° on 05 at 20:39 |
| Maximum gust speed | 7.2 m/s from 320° on 05 at 11:29 |
| Maximum humidity | 82 % on 05 at 00:05 |
| Minimum humidity | 62 % on 05 at 10:09 |
| Maximum heat index | 14.4 °C on 05 at 09:45 |
Click here to toggle the 24 Hour Graph of this day
| 6 June Average and Extremes |
| Average temperature | 11.4 °C |
| Average humidity | 76 % |
| Average dewpoint | 7.3 °C |
| Average barometer | 1019.8 hPa |
| Average windspeed | 1.9 m/s |
| Average gustspeed | 2.3 m/s |
| Average direction | 234 ° (SW) |
| Rainfall for month | 25.3 mm |
| Rainfall for year | 115.7 mm |
| Maximum rain per minute | 1.1 mm on 06 at 14:40 |
| Maximum temperature | 15.1 °C on 06 at 09:33 |
| Minimum temperature | 8.3 °C on 06 at 06:03 |
| Minimum pressure | 1018.6 hPa on 06 at 18:05 |
| Maximum pressure | 1019.9 hPa on 05 at 00:26 |
| Maximum windspeed | 5.7 m/s from 213° on 06 at 15:17 |
| Maximum gust speed | 6.7 m/s from 248° on 06 at 05:51 |
| Maximum humidity | 82 % on 06 at 22:22 |
| Minimum humidity | 64 % on 06 at 09:43 |
| Maximum heat index | 15.1 °C on 06 at 09:33 |
Click here to toggle the 24 Hour Graph of this day
| 7 June Average and Extremes |
| Average temperature | 12.6 °C |
| Average humidity | 73 % |
| Average dewpoint | 7.9 °C |
| Average barometer | 1019.5 hPa |
| Average windspeed | 2.3 m/s |
| Average gustspeed | 3.1 m/s |
| Average direction | 185 ° (S) |
| Rainfall for month | 25.3 mm |
| Rainfall for year | 115.7 mm |
| Maximum rain per minute | 0.0 mm on 03 at 14:37 |
| Maximum temperature | 15.6 °C on 07 at 16:04 |
| Minimum temperature | 8.8 °C on 07 at 03:38 |
| Minimum pressure | 1017.9 hPa on 07 at 06:02 |
| Maximum pressure | 1019.5 hPa on 07 at 22:06 |
| Maximum windspeed | 8.2 m/s from 198° on 07 at 20:05 |
| Maximum gust speed | 9.3 m/s from 224° on 07 at 22:35 |
| Maximum humidity | 81 % on 07 at 06:10 |
| Minimum humidity | 57 % on 07 at 20:07 |
| Maximum heat index | 15.6 °C on 07 at 16:04 |
Click here to toggle the 24 Hour Graph of this day
| 8 June Average and Extremes |
| Average temperature | 14.7 °C |
| Average humidity | 60 % |
| Average dewpoint | 6.9 °C |
| Average barometer | 1019.6 hPa |
| Average windspeed | 4.4 m/s |
| Average gustspeed | 5.7 m/s |
| Average direction | 181 ° (S) |
| Rainfall for month | 25.3 mm |
| Rainfall for year | 115.7 mm |
| Maximum rain per minute | 0.0 mm on 03 at 14:37 |
| Maximum temperature | 18.2 °C on 08 at 14:11 |
| Minimum temperature | 11.8 °C on 08 at 01:48 |
| Minimum pressure | 1017.5 hPa on 08 at 21:58 |
| Maximum pressure | 1020.0 hPa on 08 at 07:42 |
| Maximum windspeed | 9.3 m/s from 129° on 08 at 07:48 |
| Maximum gust speed | 12.4 m/s from 193° on 08 at 15:11 |
| Maximum humidity | 79 % on 08 at 00:06 |
| Minimum humidity | 47 % on 08 at 14:50 |
| Maximum heat index | 26.2 °C on 08 at 14:18 |
Click here to toggle the 24 Hour Graph of this day
| 9 June Average and Extremes |
| Average temperature | 12.8 °C |
| Average humidity | 69 % |
| Average dewpoint | 7.1 °C |
| Average barometer | 1016.1 hPa |
| Average windspeed | 3.5 m/s |
| Average gustspeed | 4.7 m/s |
| Average direction | 164 ° (SSE) |
| Rainfall for month | 26.3 mm |
| Rainfall for year | 116.7 mm |
| Maximum rain per minute | 0.5 mm on 09 at 22:58 |
| Maximum temperature | 15.8 °C on 09 at 09:56 |
| Minimum temperature | 9.9 °C on 09 at 22:20 |
| Minimum pressure | 1014.1 hPa on 09 at 00:06 |
| Maximum pressure | 1018.6 hPa on 08 at 00:29 |
| Maximum windspeed | 9.3 m/s from 174° on 09 at 10:20 |
| Maximum gust speed | 18.0 m/s from 197° on 09 at 09:08 |
| Maximum humidity | 81 % on 09 at 02:12 |
| Minimum humidity | 55 % on 09 at 16:07 |
| Maximum heat index | 15.8 °C on 09 at 09:56 |
Click here to toggle the 24 Hour Graph of this day
| 10 June Average and Extremes |
| Average temperature | 7.7 °C |
| Average humidity | 82 % |
| Average dewpoint | 4.7 °C |
| Average barometer | 1013.7 hPa |
| Average windspeed | 2.7 m/s |
| Average gustspeed | 3.5 m/s |
| Average direction | 76 ° (ENE) |
| Rainfall for month | 27.8 mm |
| Rainfall for year | 118.2 mm |
| Maximum rain per minute | 0.5 mm on 10 at 11:06 |
| Maximum temperature | 10.7 °C on 09 at 00:17 |
| Minimum temperature | 5.0 °C on 10 at 00:07 |
| Minimum pressure | 1012.1 hPa on 10 at 22:13 |
| Maximum pressure | 1014.6 hPa on 09 at 00:25 |
| Maximum windspeed | 9.8 m/s from 108° on 10 at 19:05 |
| Maximum gust speed | 10.8 m/s from 067° on 10 at 18:35 |
| Maximum humidity | 92 % on 10 at 00:07 |
| Minimum humidity | 69 % on 10 at 02:59 |
| Maximum heat index | 10.7 °C on 09 at 00:17 |
Click here to toggle the 24 Hour Graph of this day
| 11 June Average and Extremes |
| Average temperature | 7.6 °C |
| Average humidity | 81 % |
| Average dewpoint | 4.3 °C |
| Average barometer | 1016.6 hPa |
| Average windspeed | 2.5 m/s |
| Average gustspeed | 2.8 m/s |
| Average direction | 86 ° (E) |
| Rainfall for month | 174.3 mm |
| Rainfall for year | 264.7 mm |
| Maximum rain per minute | 7.8 mm on 06 at 17:36 |
| Maximum temperature | 18.1 °C on 08 at 15:20 |
| Minimum temperature | -1.1 °C on 12 at 04:34 |
| Minimum pressure | 1010.0 hPa on 10 at 17:34 |
| Maximum pressure | 1023.3 hPa on 23 at 14:34 |
| Maximum windspeed | 9.3 m/s from 059° on 10 at 00:14 |
| Maximum gust speed | 11.3 m/s from 059° on 10 at 00:14 |
| Maximum humidity | 93 % on 11 at 14:52 |
| Minimum humidity | 48 % on 08 at 15:20 |
| Maximum heat index | 26.1 °C on 08 at 15:20 |
Click here to toggle the 24 Hour Graph of this day
| 12 June Average and Extremes |
| Average temperature | 7.7 °C |
| Average humidity | 88 % |
| Average dewpoint | 5.8 °C |
| Average barometer | 1015.0 hPa |
| Average windspeed | 1.1 m/s |
| Average gustspeed | 1.6 m/s |
| Average direction | 0 ° (N) |
| Rainfall for month | 190.8 mm |
| Rainfall for year | 281.2 mm |
| Maximum rain per minute | 1.6 mm on 12 at 16:16 |
| Maximum temperature | 10.2 °C on 12 at 16:49 |
| Minimum temperature | 6.1 °C on 12 at 23:41 |
| Minimum pressure | 1012.8 hPa on 12 at 04:47 |
| Maximum pressure | 1016.0 hPa on 12 at 23:07 |
| Maximum windspeed | 10.8 m/s from 022° on 12 at 16:10 |
| Maximum gust speed | 11.8 m/s from 022° on 12 at 16:10 |
| Maximum humidity | 92 % on 12 at 00:07 |
| Minimum humidity | 79 % on 12 at 16:47 |
| Maximum heat index | 10.2 °C on 12 at 16:49 |
Click here to toggle the 24 Hour Graph of this day
| 13 June Average and Extremes |
| Average temperature | 7.5 °C |
| Average humidity | 88 % |
| Average dewpoint | 5.6 °C |
| Average barometer | 1016.7 hPa |
| Average windspeed | 1.6 m/s |
| Average gustspeed | 2.2 m/s |
| Average direction | 63 ° (ENE) |
| Rainfall for month | 195.9 mm |
| Rainfall for year | 286.3 mm |
| Maximum rain per minute | 1.0 mm on 13 at 21:18 |
| Maximum temperature | 10.1 °C on 13 at 16:37 |
| Minimum temperature | 5.7 °C on 13 at 08:13 |
| Minimum pressure | 1014.9 hPa on 13 at 05:04 |
| Maximum pressure | 1017.2 hPa on 13 at 22:54 |
| Maximum windspeed | 7.2 m/s from 089° on 13 at 20:28 |
| Maximum gust speed | 8.2 m/s from 090° on 13 at 19:52 |
| Maximum humidity | 93 % on 13 at 07:03 |
| Minimum humidity | 80 % on 13 at 16:54 |
| Maximum heat index | 10.1 °C on 13 at 16:37 |
24 Hour Graph of this day is not available (20110613.gif)
| 14 June Average and Extremes |
| Average temperature | 9.0 °C |
| Average humidity | 79 % |
| Average dewpoint | 5.4 °C |
| Average barometer | 1017.9 hPa |
| Average windspeed | 1.5 m/s |
| Average gustspeed | 1.7 m/s |
| Average direction | 255 ° (WSW) |
| Rainfall for month | 289.6 mm |
| Rainfall for year | 380.0 mm |
| Maximum rain per minute | 14.0 mm on 02 at 19:43 |
| Maximum temperature | 18.1 °C on 28 at 15:19 |
| Minimum temperature | -1.1 °C on 02 at 04:33 |
| Minimum pressure | 1010.0 hPa on 30 at 17:33 |
| Maximum pressure | 1023.3 hPa on 13 at 14:33 |
| Maximum windspeed | 8.2 m/s from 158° on 28 at 06:11 |
| Maximum gust speed | 9.3 m/s from 01° on 14 at 17:39 |
| Maximum humidity | 93 % on 01 at 14:51 |
| Minimum humidity | 48 % on 28 at 15:19 |
| Maximum heat index | 26.1 °C on 28 at 15:19 |
24 Hour Graph of this day is not available (20110614.gif)
| 15 June Average and Extremes |
| Average temperature | 9.5 °C |
| Average humidity | 77 % |
| Average dewpoint | 5.6 °C |
| Average barometer | 1019.6 hPa |
| Average windspeed | 2.0 m/s |
| Average gustspeed | 2.4 m/s |
| Average direction | 291 ° (WNW) |
| Rainfall for month | 375.1 mm |
| Rainfall for year | 465.5 mm |
| Maximum rain per minute | 14.0 mm on 02 at 19:43 |
| Maximum temperature | 18.1 °C on 28 at 15:19 |
| Minimum temperature | 2.7 °C on 03 at 07:57 |
| Minimum pressure | 1010.0 hPa on 30 at 17:33 |
| Maximum pressure | 1023.3 hPa on 13 at 14:33 |
| Maximum windspeed | 8.2 m/s from 158° on 28 at 06:11 |
| Maximum gust speed | 9.8 m/s from 022° on 15 at 15:13 |
| Maximum humidity | 92 % on 03 at 04:55 |
| Minimum humidity | 48 % on 28 at 15:19 |
| Maximum heat index | 26.1 °C on 28 at 15:19 |
24 Hour Graph of this day is not available (20110615.gif)
| 16 June Average and Extremes |
| Average temperature | 10.6 °C |
| Average humidity | 75 % |
| Average dewpoint | 6.4 °C |
| Average barometer | 1021.6 hPa |
| Average windspeed | 1.7 m/s |
| Average gustspeed | 2.2 m/s |
| Average direction | 262 ° (W) |
| Rainfall for month | 375.1 mm |
| Rainfall for year | 465.5 mm |
| Maximum rain per minute | 0.0 mm on 02 at 19:00 |
| Maximum temperature | 14.3 °C on 16 at 14:48 |
| Minimum temperature | 8.3 °C on 16 at 06:40 |
| Minimum pressure | 1020.0 hPa on 16 at 05:59 |
| Maximum pressure | 1021.7 hPa on 16 at 22:50 |
| Maximum windspeed | 5.1 m/s from 021° on 16 at 17:11 |
| Maximum gust speed | 7.2 m/s from 019° on 16 at 18:32 |
| Maximum humidity | 81 % on 16 at 17:25 |
| Minimum humidity | 66 % on 16 at 15:39 |
| Maximum heat index | 14.3 °C on 16 at 14:48 |
24 Hour Graph of this day is not available (20110616.gif)
| 17 June Average and Extremes |
| Average temperature | 12.1 °C |
| Average humidity | 70 % |
| Average dewpoint | 6.7 °C |
| Average barometer | 1022.3 hPa |
| Average windspeed | 2.0 m/s |
| Average gustspeed | 2.5 m/s |
| Average direction | 243 ° (WSW) |
| Rainfall for month | 375.1 mm |
| Rainfall for year | 465.5 mm |
| Maximum rain per minute | 0.0 mm on 02 at 19:00 |
| Maximum temperature | 15.9 °C on 17 at 14:17 |
| Minimum temperature | 8.6 °C on 17 at 05:57 |
| Minimum pressure | 1020.6 hPa on 17 at 05:19 |
| Maximum pressure | 1022.4 hPa on 17 at 14:40 |
| Maximum windspeed | 5.7 m/s from 225° on 17 at 03:13 |
| Maximum gust speed | 6.7 m/s from 015° on 17 at 17:09 |
| Maximum humidity | 77 % on 17 at 00:07 |
| Minimum humidity | 57 % on 17 at 09:55 |
| Maximum heat index | 15.9 °C on 17 at 14:17 |
24 Hour Graph of this day is not available (20110617.gif)
| 18 June Average and Extremes |
| Average temperature | 13.5 °C |
| Average humidity | 66 % |
| Average dewpoint | 6.8 °C |
| Average barometer | 1021.9 hPa |
| Average windspeed | 1.9 m/s |
| Average gustspeed | 2.4 m/s |
| Average direction | 49 ° (NE) |
| Rainfall for month | 375.1 mm |
| Rainfall for year | 465.5 mm |
| Maximum rain per minute | 0.0 mm on 02 at 19:00 |
| Maximum temperature | 16.9 °C on 18 at 13:33 |
| Minimum temperature | 9.9 °C on 18 at 04:17 |
| Minimum pressure | 1020.5 hPa on 18 at 05:21 |
| Maximum pressure | 1022.2 hPa on 17 at 00:13 |
| Maximum windspeed | 5.7 m/s from 00° on 18 at 16:10 |
| Maximum gust speed | 7.7 m/s from 031° on 18 at 16:08 |
| Maximum humidity | 81 % on 18 at 07:04 |
| Minimum humidity | 40 % on 18 at 16:26 |
| Maximum heat index | 16.9 °C on 18 at 13:33 |
24 Hour Graph of this day is not available (20110618.gif)
| 19 June Average and Extremes |
| Average temperature | 15.5 °C |
| Average humidity | 62 % |
| Average dewpoint | 8.1 °C |
| Average barometer | 1019.8 hPa |
| Average windspeed | 3.1 m/s |
| Average gustspeed | 4.1 m/s |
| Average direction | 183 ° (S) |
| Rainfall for month | 375.1 mm |
| Rainfall for year | 465.5 mm |
| Maximum rain per minute | 0.0 mm on 02 at 19:00 |
| Maximum temperature | 18.1 °C on 19 at 15:51 |
| Minimum temperature | 11.1 °C on 19 at 02:25 |
| Minimum pressure | 1017.7 hPa on 19 at 00:04 |
| Maximum pressure | 1021.0 hPa on 18 at 00:37 |
| Maximum windspeed | 8.2 m/s from 116° on 19 at 23:11 |
| Maximum gust speed | 9.8 m/s from 116° on 19 at 23:11 |
| Maximum humidity | 74 % on 19 at 02:25 |
| Minimum humidity | 50 % on 19 at 15:04 |
| Maximum heat index | 26.1 °C on 19 at 15:40 |
24 Hour Graph of this day is not available (20110619.gif)
| 20 June Average and Extremes |
| Average temperature | 11.3 °C |
| Average humidity | 70 % |
| Average dewpoint | 6.0 °C |
| Average barometer | 1020.3 hPa |
| Average windspeed | 1.4 m/s |
| Average gustspeed | 1.8 m/s |
| Average direction | 32 ° (NNE) |
| Rainfall for month | 375.1 mm |
| Rainfall for year | 465.5 mm |
| Maximum rain per minute | 0.0 mm on 02 at 19:00 |
| Maximum temperature | 13.9 °C on 19 at 00:36 |
| Minimum temperature | 7.9 °C on 20 at 00:07 |
| Minimum pressure | 1017.6 hPa on 20 at 03:44 |
| Maximum pressure | 1022.1 hPa on 20 at 23:48 |
| Maximum windspeed | 5.1 m/s from 032° on 20 at 14:37 |
| Maximum gust speed | 6.7 m/s from 043° on 20 at 14:35 |
| Maximum humidity | 87 % on 20 at 06:45 |
| Minimum humidity | 57 % on 20 at 09:34 |
| Maximum heat index | 13.9 °C on 19 at 00:36 |
Click here to toggle the 24 Hour Graph of this day
| 21 June Average and Extremes |
| Average temperature | 10.8 °C |
| Average humidity | 58 % |
| Average dewpoint | 2.8 °C |
| Average barometer | 1025.0 hPa |
| Average windspeed | 1.6 m/s |
| Average gustspeed | 2.1 m/s |
| Average direction | 336 ° (NNW) |
| Rainfall for month | 375.1 mm |
| Rainfall for year | 465.5 mm |
| Maximum rain per minute | 0.0 mm on 02 at 19:00 |
| Maximum temperature | 14.3 °C on 21 at 16:05 |
| Minimum temperature | 6.7 °C on 21 at 03:32 |
| Minimum pressure | 1021.8 hPa on 20 at 00:15 |
| Maximum pressure | 1026.4 hPa on 21 at 00:07 |
| Maximum windspeed | 5.7 m/s from 022° on 21 at 16:26 |
| Maximum gust speed | 7.7 m/s from 032° on 21 at 14:21 |
| Maximum humidity | 72 % on 20 at 00:58 |
| Minimum humidity | 50 % on 21 at 09:04 |
| Maximum heat index | 14.3 °C on 21 at 16:05 |
Click here to toggle the 24 Hour Graph of this day
| 22 June Average and Extremes |
| Average temperature | 12.8 °C |
| Average humidity | 56 % |
| Average dewpoint | 4.2 °C |
| Average barometer | 1027.0 hPa |
| Average windspeed | 2.0 m/s |
| Average gustspeed | 2.6 m/s |
| Average direction | 268 ° (W) |
| Rainfall for month | 375.1 mm |
| Rainfall for year | 465.5 mm |
| Maximum rain per minute | 0.0 mm on 02 at 19:00 |
| Maximum temperature | 16.6 °C on 22 at 15:51 |
| Minimum temperature | 8.3 °C on 22 at 06:16 |
| Minimum pressure | 1025.4 hPa on 22 at 05:25 |
| Maximum pressure | 1027.1 hPa on 22 at 12:38 |
| Maximum windspeed | 5.1 m/s from 015° on 22 at 15:18 |
| Maximum gust speed | 7.2 m/s from 022° on 22 at 15:49 |
| Maximum humidity | 66 % on 22 at 00:05 |
| Minimum humidity | 46 % on 22 at 15:36 |
| Maximum heat index | 16.6 °C on 22 at 15:51 |
Click here to toggle the 24 Hour Graph of this day
| 23 June Average and Extremes |
| Average temperature | 14.4 °C |
| Average humidity | 59 % |
| Average dewpoint | 6.3 °C |
| Average barometer | 1025.7 hPa |
| Average windspeed | 2.1 m/s |
| Average gustspeed | 2.8 m/s |
| Average direction | 249 ° (WSW) |
| Rainfall for month | 375.1 mm |
| Rainfall for year | 465.5 mm |
| Maximum rain per minute | 0.0 mm on 02 at 19:00 |
| Maximum temperature | 18.3 °C on 23 at 09:56 |
| Minimum temperature | 10.2 °C on 23 at 05:54 |
| Minimum pressure | 1024.1 hPa on 23 at 00:07 |
| Maximum pressure | 1025.9 hPa on 22 at 00:41 |
| Maximum windspeed | 5.7 m/s from 046° on 23 at 14:24 |
| Maximum gust speed | 8.7 m/s from 029° on 23 at 14:22 |
| Maximum humidity | 68 % on 23 at 23:25 |
| Minimum humidity | 44 % on 23 at 11:06 |
| Maximum heat index | 26.2 °C on 23 at 10:08 |
Click here to toggle the 24 Hour Graph of this day
| 24 June Average and Extremes |
| Average temperature | 14.9 °C |
| Average humidity | 62 % |
| Average dewpoint | 7.5 °C |
| Average barometer | 1023.8 hPa |
| Average windspeed | 2.3 m/s |
| Average gustspeed | 2.8 m/s |
| Average direction | 238 ° (WSW) |
| Rainfall for month | 375.1 mm |
| Rainfall for year | 465.5 mm |
| Maximum rain per minute | 0.0 mm on 02 at 19:00 |
| Maximum temperature | 20.1 °C on 24 at 14:23 |
| Minimum temperature | 11.3 °C on 24 at 06:29 |
| Minimum pressure | 1020.9 hPa on 24 at 00:07 |
| Maximum pressure | 1024.2 hPa on 23 at 00:45 |
| Maximum windspeed | 7.2 m/s from 010° on 24 at 15:59 |
| Maximum gust speed | 9.8 m/s from 010° on 24 at 15:59 |
| Maximum humidity | 71 % on 24 at 07:30 |
| Minimum humidity | 47 % on 24 at 14:05 |
| Maximum heat index | 26.1 °C on 24 at 09:02 |
Click here to toggle the 24 Hour Graph of this day
| 25 June Average and Extremes |
| Average temperature | 10.1 °C |
| Average humidity | 78 % |
| Average dewpoint | 6.4 °C |
| Average barometer | 1020.5 hPa |
| Average windspeed | 2.1 m/s |
| Average gustspeed | 2.7 m/s |
| Average direction | 69 ° (ENE) |
| Rainfall for month | 377.7 mm |
| Rainfall for year | 468.1 mm |
| Maximum rain per minute | 0.5 mm on 25 at 13:10 |
| Maximum temperature | 16.8 °C on 25 at 08:34 |
| Minimum temperature | 4.1 °C on 25 at 00:04 |
| Minimum pressure | 1019.0 hPa on 25 at 10:04 |
| Maximum pressure | 1021.1 hPa on 24 at 00:39 |
| Maximum windspeed | 8.7 m/s from 121° on 25 at 21:38 |
| Maximum gust speed | 10.3 m/s from 089° on 25 at 21:39 |
| Maximum humidity | 88 % on 25 at 13:40 |
| Minimum humidity | 65 % on 24 at 00:10 |
| Maximum heat index | 16.8 °C on 25 at 08:34 |
Click here to toggle the 24 Hour Graph of this day
| 26 June Average and Extremes |
| Average temperature | 5.1 °C |
| Average humidity | 73 % |
| Average dewpoint | 0.5 °C |
| Average barometer | 1020.5 hPa |
| Average windspeed | 4.4 m/s |
| Average gustspeed | 5.6 m/s |
| Average direction | 61 ° (ENE) |
| Rainfall for month | 377.7 mm |
| Rainfall for year | 468.1 mm |
| Maximum rain per minute | 0.0 mm on 02 at 19:00 |
| Maximum temperature | 8.5 °C on 26 at 14:20 |
| Minimum temperature | 1.6 °C on 26 at 06:31 |
| Minimum pressure | 1018.3 hPa on 26 at 04:59 |
| Maximum pressure | 1020.9 hPa on 26 at 22:37 |
| Maximum windspeed | 9.3 m/s from 077° on 26 at 02:00 |
| Maximum gust speed | 13.4 m/s from 058° on 26 at 21:12 |
| Maximum humidity | 86 % on 26 at 04:47 |
| Minimum humidity | 58 % on 26 at 13:46 |
| Maximum heat index | 8.5 °C on 26 at 14:20 |
Click here to toggle the 24 Hour Graph of this day
| 27 June Average and Extremes |
| Average temperature | 5.0 °C |
| Average humidity | 74 % |
| Average dewpoint | 0.6 °C |
| Average barometer | 1019.3 hPa |
| Average windspeed | 5.9 m/s |
| Average gustspeed | 7.3 m/s |
| Average direction | 74 ° (ENE) |
| Rainfall for month | 377.7 mm |
| Rainfall for year | 468.1 mm |
| Maximum rain per minute | 0.0 mm on 02 at 19:00 |
| Maximum temperature | 8.6 °C on 27 at 15:30 |
| Minimum temperature | 1.8 °C on 27 at 06:04 |
| Minimum pressure | 1017.9 hPa on 27 at 23:56 |
| Maximum pressure | 1020.4 hPa on 26 at 00:13 |
| Maximum windspeed | 10.3 m/s from 090° on 27 at 18:58 |
| Maximum gust speed | 12.9 m/s from 074° on 27 at 20:59 |
| Maximum humidity | 87 % on 27 at 06:06 |
| Minimum humidity | 57 % on 27 at 15:48 |
| Maximum heat index | 8.6 °C on 27 at 15:30 |
Click here to toggle the 24 Hour Graph of this day
| 28 June Average and Extremes |
| Average temperature | 4.0 °C |
| Average humidity | 84 % |
| Average dewpoint | 1.5 °C |
| Average barometer | 1015.1 hPa |
| Average windspeed | 5.2 m/s |
| Average gustspeed | 6.5 m/s |
| Average direction | 79 ° (E) |
| Rainfall for month | 384.3 mm |
| Rainfall for year | 474.7 mm |
| Maximum rain per minute | 0.5 mm on 28 at 22:27 |
| Maximum temperature | 6.0 °C on 28 at 10:51 |
| Minimum temperature | 2.8 °C on 28 at 18:51 |
| Minimum pressure | 1012.1 hPa on 28 at 23:51 |
| Maximum pressure | 1018.1 hPa on 27 at 00:37 |
| Maximum windspeed | 11.3 m/s from 049° on 28 at 15:07 |
| Maximum gust speed | 12.9 m/s from 077° on 28 at 18:34 |
| Maximum humidity | 91 % on 28 at 00:07 |
| Minimum humidity | 75 % on 28 at 11:01 |
| Maximum heat index | 6.0 °C on 28 at 10:51 |
Click here to toggle the 24 Hour Graph of this day
| 29 June Average and Extremes |
| Average temperature | 5.6 °C |
| Average humidity | 90 % |
| Average dewpoint | 4.1 °C |
| Average barometer | 1013.4 hPa |
| Average windspeed | 2.1 m/s |
| Average gustspeed | 2.8 m/s |
| Average direction | 73 ° (ENE) |
| Rainfall for month | 389.4 mm |
| Rainfall for year | 479.8 mm |
| Maximum rain per minute | 0.5 mm on 29 at 19:27 |
| Maximum temperature | 8.9 °C on 29 at 17:14 |
| Minimum temperature | 3.3 °C on 29 at 02:07 |
| Minimum pressure | 1011.0 hPa on 29 at 06:22 |
| Maximum pressure | 1014.9 hPa on 29 at 23:40 |
| Maximum windspeed | 7.2 m/s from 062° on 29 at 01:01 |
| Maximum gust speed | 8.7 m/s from 082° on 29 at 01:00 |
