Trends as of 30/06/2011 at 18:34
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 11.6 | 4 | 6 | ENE | 76 | 1015 | 0.5 |
| 5 minutes ago | 11.8 | 3 | 5 | ENE | 76 | 1015 | 0.5 |
| 10 minutes ago | 11.9 | 4 | 5 | NE | 76 | 1015 | 0.5 |
| 15 minutes ago | 11.9 | 4 | 9 | ENE | 75 | 1015 | 0.5 |
| 20 minutes ago | 12.1 | 4 | 5 | NE | 76 | 1015 | 0.5 |
| 30 minutes ago | 11.9 | 0 | 0 | ENE | 75 | 1015 | 0.5 |
| 45 minutes ago | 11.4 | 3 | 3 | SE | 75 | 1015 | 0.5 |
| 60 minutes ago | 11.5 | 6 | 11 | SSE | 76 | 1015 | 0.5 |
| 75 minutes ago | 11.3 | 11 | 13 | SE | 77 | 1015 | 0.5 |
| 90 minutes ago | 11.3 | 2 | 2 | ENE | 79 | 1015 | 0.0 |
| 105 minutes ago | 10.9 | 6 | 8 | ENE | 77 | 1015 | 0.0 |
| 120 minutes ago | 11.2 | 6 | 6 | SSE | 75 | 1014 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.5 mm (0 mm last hour) | Today | 0 days since last rain on 30/06/2011 17:12 |
| Yest. | 5 mm | Week | 14.3 mm over last 7 days. |
| Month | 389.9 mm (17 rain days this month) | Month | 0.0 mm last month. |
| Year | 480.3 mm ( 37 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 12.1 °C at 14:19 | Max > 30 °C | 0 days |
| Yest. | 8.9 °C at 17:01 | Max > 25 °C | 0 days |
| Month | 20.1 °C on 24/06/2011 | Warmest day | 17.1 °C on 24/06/2011 |
| Year | 20.1 °C on 24/06/2011 | Warmest night | 13.7 °C on 25/06/2011 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 5.3 °C at 03:21 | Min < 0 °C | 8 days |
| Yest. | 3.3 °C at 01:39 | Min < -15 °C | 0 days |
| Month | 1.6 °C on 26/06/2011 | Coldest day | 4.4 °C on 28/06/2011 |
| Year | -7.7 °C on 14/04/2011 | Coldest night | 3.4 °C on 29/06/2011 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1015 hPa at 13:08 | Today | 3.4 °C at 01:51 |
| Yest. | 1015 hPa at 22:16 | Yest. | -1.8 °C at 00:59 |
| Month | 1027 hPa on 22/06/2011 | Month | -4.0 °C on 27/06/2011 |
| Year | 1027 hPa on 22/06/2011 | Year | -17.2 °C on 11/04/2011 |
Wind Data
| CURRENT | ![]() |
|
| Now | 1.7 km/h NNE | |
| Gust | 3.0 km/h NNE | |
| Gust/hr | 7.3 km/h | |
| WIND GUST HIGHS | ||
| Today | 10.1 km/h SSE at 15:36 | |
| Yest. | 8.7 km/h at 00:35 | |
| Month | 13.2 km/h on 26/06/2011 | |
| Year | 18.3 km/h on 18/05/2011 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.0 km/h SSE at 15:36 | |
| Yest. | 7.7 km/h at 00:49 | |
| Month | 12.4 km/h on 28/06/2011 | |
| Year | 15.3 km/h on 11/04/2011 | |
| WIND RUN | ||
| Today | 26.4 km | |
| Month | 6323.82 km | |
| Year | 15570.31 km | |













